- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 38
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0714 | Flat | Valencia Rascanya - Torrefiel | 2 | 80 | 20 | €130,000 | |
| PIS0850 | Flat | Valencia Rascanya - Torrefiel | 3 | 85 | 5 | €160,000 | |
| PIS0925 | Flat | Valencia Rascanya - Alfahuir | 3 | 46 | 16 | €120,000 | |
| PIS0592 | Flat | Valencia Quatre Carreres - Monteolivete | 3 | 87 | 12 | €240,000 | |
| PIS0692 | Flat | Valencia Quatre Carreres - Monteolivete | 2 | 71 | 37 | €200,000 | |
| PIS0745 | Flat | Valencia Quatre Carreres - Monteolivete | 3 | 84 | 21 | €290,000 | |
| PIS0359 | Flat | Valencia Pobles del Sud - Pinedo | 3 | 95 | 30 | €178,000 | |
| PIS0595 | Flat | Valencia La Malvarrosa | 3 | 76 | 12 | €115,000 | |
| PIS0769 | Flat | Valencia La Malvarrosa | 2 | 60 | 14 | €142,000 | |
| ATC0051 | Penthouse | Valencia Jesus - La raiosa | 2 | 80 | 21 | €310,000 | |
| PIS0402 | Flat | Valencia Extramurs - La Roqueta | 2 | 75 | 20 | €225,000 | |
| PIS0757 | Flat | Valencia Extramurs - La Roqueta | 2 | 71 | 0 | €260,000 |
Showing 1 to 12 of 38