- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 38
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0023 | Apartment | El Perelló | 3 | 75 | 28 | €120,000 | |
| CHA0025 | Villa | Torrente Calicanto | 4 | 170 | 39 | €355,000 | |
| CHA0049 | Villa | Puerto de Sagunto | 3 | 148 | 21 | €239,000 | |
| CHA0053 | Villa | Valencia | 4 | 184 | 21 | €695,000 | |
| PAR0002 | Plot | Valencia | 4 | €155,000 | |||
| ATC0042 | Penthouse | Valencia | 1 | 75 | 20 | €139,000 | |
| PIS0753 | Penthouse | Valencia | 2 | 73 | 22 | €109,000 | |
| ATC0051 | Penthouse | Valencia Jesus - La raiosa | 2 | 80 | 21 | €310,000 | |
| ATC0054 | Penthouse | Valencia | 2 | 108 | 47 | €420,000 | |
| ADO0013 | Terraced House | Valencia | 4 | 140 | 26 | €300,000 | |
| ADO0017 | Terraced House | Valencia | 3 | 150 | 29 | €290,000 | |
| PIS0331 | Flat | Valencia Ciutat Vella - Sant Francesc | 3 | 112 | 20 | €325,000 |
Showing 1 to 12 of 38