- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 38
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0493 | Flat | Torrente Casco Urbano - El Vedat - Monte Vedat | 1 | 55 | 20 | €68,000 | |
| PIS0753 | Penthouse | Valencia | 2 | 73 | 22 | €109,000 | |
| PIS0595 | Flat | Valencia La Malvarrosa | 3 | 76 | 12 | €115,000 | |
| AP0023 | Apartment | El Perelló | 3 | 75 | 28 | €120,000 | |
| PIS0925 | Flat | Valencia Rascanya - Alfahuir | 3 | 46 | 16 | €120,000 | |
| PIS0812 | Flat | Valencia | 3 | 67 | 13 | €124,900 | |
| PIS0714 | Flat | Valencia Rascanya - Torrefiel | 2 | 80 | 20 | €130,000 | |
| PIS0548 | Flat | Valencia Ciutat Vella - El Botánic | 1 | 47 | 10 | €135,000 | |
| PIS0473 | Flat | Riba-roja de Túria Casco Urbano | 4 | 125 | 21 | €135,700 | |
| ATC0042 | Penthouse | Valencia | 1 | 75 | 20 | €139,000 | |
| PIS0769 | Flat | Valencia La Malvarrosa | 2 | 60 | 14 | €142,000 | |
| PIS0502 | Flat | Valencia | 3 | 72 | 20 | €149,000 |
Showing 1 to 12 of 38