- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 38
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0632 | Flat | Valencia | 3 | 115 | 0 | €178,000 | |
| PIS0757 | Flat | Valencia Extramurs - La Roqueta | 2 | 71 | 0 | €260,000 | |
| PAR0002 | Plot | Valencia | 4 | €155,000 | |||
| PIS0850 | Flat | Valencia Rascanya - Torrefiel | 3 | 85 | 5 | €160,000 | |
| PIS0548 | Flat | Valencia Ciutat Vella - El Botánic | 1 | 47 | 10 | €135,000 | |
| PIS0592 | Flat | Valencia Quatre Carreres - Monteolivete | 3 | 87 | 12 | €240,000 | |
| PIS0595 | Flat | Valencia La Malvarrosa | 3 | 76 | 12 | €115,000 | |
| PIS0812 | Flat | Valencia | 3 | 67 | 13 | €124,900 | |
| PIS0769 | Flat | Valencia La Malvarrosa | 2 | 60 | 14 | €142,000 | |
| PIS0922 | Flat | Valencia | 3 | 100 | 14 | €210,000 | |
| PIS0925 | Flat | Valencia Rascanya - Alfahuir | 3 | 46 | 16 | €120,000 | |
| PIS0871 | Flat | Valencia | 1 | 90 | 17 | €200,000 |
Showing 1 to 12 of 38