- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 38
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0002 | Plot | Valencia | 4 | €155,000 | |||
| PIS0493 | Flat | Torrente Casco Urbano - El Vedat - Monte Vedat | 1 | 55 | 20 | €68,000 | |
| PIS0548 | Flat | Valencia Ciutat Vella - El Botánic | 1 | 47 | 10 | €135,000 | |
| ATC0042 | Penthouse | Valencia | 1 | 75 | 20 | €139,000 | |
| PIS0805 | Flat | Valencia Extramurs - La Roqueta | 1 | 60 | 27 | €320,000 | |
| PIS0871 | Flat | Valencia | 1 | 90 | 17 | €200,000 | |
| PIS0402 | Flat | Valencia Extramurs - La Roqueta | 2 | 75 | 20 | €225,000 | |
| PIS0692 | Flat | Valencia Quatre Carreres - Monteolivete | 2 | 71 | 37 | €200,000 | |
| PIS0714 | Flat | Valencia Rascanya - Torrefiel | 2 | 80 | 20 | €130,000 | |
| PIS0753 | Penthouse | Valencia | 2 | 73 | 22 | €109,000 | |
| PIS0757 | Flat | Valencia Extramurs - La Roqueta | 2 | 71 | 0 | €260,000 | |
| PIS0769 | Flat | Valencia La Malvarrosa | 2 | 60 | 14 | €142,000 |
Showing 1 to 12 of 38